STATE LEGISLATURES PARTY CONTROL
STATE LEGISLATURES PARTY CONTROL
https://en.wikipedia.org/wiki/Political_party_strength_in_U.S._states
U.S. state party control as of February 2021[edit]
This section needs to be updated. The reason given is: House composition and notes referring to vacancies are out of date.January 2021) ( |
State | 2020 presidential election | Governor | State Senate | State House | Senior U.S. Senator | Junior U.S. Senator | U.S. House of Representatives | Party registration or identification (% as of 2020) |
---|---|---|---|---|---|---|---|---|
Alabama | Republican | Republican | Republican 27–8 | Republican 77–28 | Republican | Republican | Republican 6–1 | Republican 52–35[a] |
Alaska | Republican | Republican | Republican 13–7 | Coalition 23–17[b] | Republican | Republican | Republican | Republican 24–13[c][8] |
Arizona | Democratic | Republican | Republican 16–14 | Republican 31–29 | Democratic | Democratic | Democratic 5–4 | Republican 35–33[c][9] |
Arkansas | Republican | Republican | Republican 28–7 | Republican 77–23 | Republican | Republican | Republican 4 | Republican 48–35[a] |
California | Democratic | Democratic | Democratic 31–9 | Democratic 59–19–1 | Democratic | Democratic | Democratic 42–11 | Democratic 45–24[c][10] |
Colorado | Democratic | Democratic | Democratic 20–15 | Democratic 41–24 | Democratic | Democratic | Democratic 4–3 | Democratic 30–28[c][11] |
Connecticut | Democratic | Democratic | Democratic 24–12 | Democratic 97–54 | Democratic | Democratic | Democratic 5 | Democratic 37–21[c][12] |
Delaware | Democratic | Democratic | Democratic 14–7 | Democratic 26–15 | Democratic | Democratic | Democratic | Democratic 48–28[c][13] |
Florida | Republican | Republican | Republican 24–16 | Republican 78–42 | Republican | Republican | Republican 16–11 | Democratic 37–35[c][14] |
Georgia | Democratic | Republican | Republican 34–22 | Republican 103–77 | Democratic | Democratic | Republican 8-6 | Democratic 43–42[a] |
Hawaii | Democratic | Democratic | Democratic 24–1 | Democratic 47–4 | Democratic | Democratic | Democratic 2 | Democratic 54–29[a] |
Idaho | Republican | Republican | Republican 28–7 | Republican 58–12 | Republican | Republican | Republican 2 | Republican 54-14[c][15] |
Illinois | Democratic | Democratic | Democratic 41–18 | Democratic 73–45 | Democratic | Democratic | Democratic 13–5 | Democratic 50–34[a] |
Indiana | Republican | Republican | Republican 39–11 | Republican 71–29 | Republican | Republican | Republican 7–2 | Republican 46–38[a] |
Iowa | Republican | Republican | Republican 32–18 | Republican 59–41 | Republican | Republican | Republican 3–1 | Democratic 33–32[c][16] |
Kansas | Republican | Democratic | Republican 29–11[d] | Republican 86–39 | Republican | Republican | Republican 3–1 | Republican 44–25[c][17] |
Kentucky | Republican | Democratic | Republican 30–8 | Republican 75–25 | Republican | Republican | Republican 5–1 | Democratic 48–43[c][18] |
Louisiana | Republican | Democratic | Republican 27–12 | Republican 68–35–2[d] | Republican | Republican | Republican 4–0–2[d] | Democratic 40–37[c][19] |
Maine | Democratic/ Republican (2nd District) | Democratic | Democratic 22–13 | Democratic 80–67–4[d] | Republican | Independent[e] | Democratic 2 | Democratic 33–27[c][20] |
Maryland | Democratic | Republican | Democratic 32–15 | Democratic 99–42 | Democratic | Democratic | Democratic 7-1 | Democratic 55–25[c][21] |
Massachusetts | Democratic | Republican | Democratic 37–3 | Democratic 129–30–1[d] | Democratic | Democratic | Democratic 9 | Democratic 33–10[c][22] |
Michigan | Democratic | Democratic | Republican 22–16 | Republican 58–52 | Democratic | Democratic | Tied 7–7 | Democratic 45–39[a] |
Minnesota | Democratic | Democratic | Republican 34–31–2 | Democratic 70–64 | Democratic | Democratic | Tied 4–4 | Democratic 46–38[a] |
Mississippi | Republican | Republican | Republican 36–16 | Republican 75–44–3[d] | Republican | Republican | Republican 3–1 | Republican 48–36[a] |
Missouri | Republican | Republican | Republican 24–10 | Republican 116–47 | Republican | Republican | Republican 6–2 | Republican 47–38[a] |
Montana | Republican | Republican | Republican 31–19 | Republican 67–33 | Democratic | Republican | Republican | Republican 46–39[a] |
Nebraska | Republican/ Democratic (2nd District) | Republican | Unicameral Nonpartisan Legislature[f](De facto Republican 32–17) | Republican | Republican | Republican 3 | Republican 48–30[c][23] | |
Nevada | Democratic | Democratic | Democratic 12–9 | Democratic 26–16 | Democratic | Democratic | Democratic 3–1 | Democratic 39–33[c][24] |
New Hampshire | Democratic | Republican | Republican 14–10 | Republican 213–187 | Democratic | Democratic | Democratic 2 | Democratic 32–30[c][25] |
New Jersey | Democratic | Democratic | Democratic 25–15 | Democratic 52–28 | Democratic | Democratic | Democratic 10-2 | Democratic 38–22[c][26] |
New Mexico | Democratic | Democratic | Democratic 27–15 | Democratic 45–25 | Democratic | Democratic | Democratic 2–1 | Democratic 46–30[c][27] |
New York | Democratic | Democratic | Democratic 43–20 | Democratic 106–43–1[d] | Democratic | Democratic | Democratic 19–8 | Democratic 51-22[c][28] |
North Carolina | Republican | Democratic | Republican 28–22 | Republican 69–51 | Republican | Republican | Republican 9–5 | Democratic 36–30[c][29] |
North Dakota | Republican | Republican | Republican 40–7 | Republican 80–14 | Republican | Republican | Republican | Republican 55-30[a] |
Ohio | Republican | Republican | Republican 25–8 | Republican 64–35 | Democratic | Republican | Republican 12–4 | Republican 45–41[a] |
Oklahoma | Republican | Republican | Republican 39–9 | Republican 82–19 | Republican | Republican | Republican 5 | Republican 48–35[c][30] |
Oregon | Democratic | Democratic | Democratic 18–12 | Democratic 37–23 | Democratic | Democratic | Democratic 4–1 | Democratic 35–25[c][31] |
Pennsylvania | Democratic | Democratic | Republican 28–21–1 | Republican 112–90 | Democratic | Republican | Tied 9–9 | Democratic 48–38[c][32] |
Rhode Island | Democratic | Democratic | Democratic 33–5 | Democratic 65–10 | Democratic | Democratic | Democratic 2 | Democratic 36–11[c][33] |
South Carolina | Republican | Republican | Republican 30–16 | Republican 81–43 | Republican | Republican | Republican 6–1 | Republican 47-37[a] |
South Dakota | Republican | Republican | Republican 32–3 | Republican 62–8 | Republican | Republican | Republican | Republican 48–28[c][34] |
Tennessee | Republican | Republican | Republican 27–6 | Republican 73–26 | Republican | Republican | Republican 7–2 | Republican 48–35[a] |
Texas | Republican | Republican | Republican 18–13 | Republican 83–67 | Republican | Republican | Republican 22–13–1[d] | Republican 42–39[a] |
Utah | Republican | Republican | Republican 23–6 | Republican 58–17 | Republican | Republican | Republican 4 | Republican 51–15[c][35] |
Vermont | Democratic | Republican | Democratic 21–7–2[d] | Democratic 93–45–7–5[d] | Democratic | Independent[e] | Democratic | Democratic 55–30[a] |
Virginia | Democratic | Democratic | Democratic 21–18[d] | Democratic 55–45 | Democratic | Democratic | Democratic 7–4 | Democratic 46–39[a] |
Washington | Democratic | Democratic | Democratic 28–21 | Democratic 57–41 | Democratic | Democratic | Democratic 7–3 | Democratic 50–35[a] |
West Virginia | Republican | Republican | Republican 23–11 | Republican 76–24 | Democratic | Republican | Republican 3 | Democratic 39–34[c][36] |
Wisconsin | Democratic | Democratic | Republican 21–12 | Republican 61–38 | Republican | Democratic | Republican 5–3 | Even 43–43[a] |
Wyoming | Republican | Republican | Republican 28–2 | Republican 51–7–1–1 | Republican | Republican | Republican | Republican 70–18[c][37] |
Totals | |||||
---|---|---|---|---|---|
Presidency (after 2020 Election) | U.S. Senate (after 2020-21 Elections) | U.S. House of Representatives (January 2020) | Governor (after 2020 Elections) | Majority in State Senate (after 2019 Elections) | Majority in State House (after 2019 Elections) |
Democratic 306–232 | Democratic 50–50[e] | Democratic 221–211-3[d] | Republican 27-23 | Republican 31–19 | Republican 28–20–1[d] |
- ^ ab c d e f g h i j k l m n o p q r s t Indicated partisan breakdown numbers are from the Party Identification by State figures for 2018 from Gallup polling (note: Gallup figures have been rounded to two significant figures on the assumption that figures from polling are less accurate than registration-by-party figures).[7]
- ^ The Alaska House of Representatives is controlled by a coalition of 15 Democrats, 6 Republicans and 2 Independents.
- ^ ab c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad Indicated partisan breakdown numbers are from the registration-by-party figures ("active" registered voters, when applicable) from that state's registered voter statistics (early 2020 party registration figures provided whenever possible).
- ^ ab c d e f g h i j k l m Vacancy
- ^ ab c Senators Bernie Sanders (I-VT) and Angus King (I-ME) are independents; however, they caucus with Senate Democrats and, as such, are included in that party's total number of Senators for the purposes of calculating partisan breakdown in this article.
- ^ While the Nebraska Legislature is technically non-partisan, the majority of its Senators are de facto Republicans.